EcoMobile Prepaid Cell Phone Plans

Plan Rate Length Minutes Messages MMS Data International Notes
CDMA 30 30 Unlimited Unlimited Unlimited 2GB 4G, Unlimited 2G
CDMA 40 30 Unlimited Unlimited Unlimited 4GB 4G, Unlimited 2G
CDMA 50 30 Unlimited Unlimited Unlimited 6GB 4G, Unlimited 2G
CDMA 60 30 Unlimited Unlimited Unlimited 8GB 4G, Unlimited 2G
GSM 20 30 Unlimited Unlimited Unlimited 100MB 4G, Unlimited 2G
GSM 25 30 Unlimited Unlimited Unlimited 500MB 4G, Unlimited 2G
GSM 30 30 Unlimited Unlimited Unlimited 2GB 4G, Unlimited 2G
GSM 40 30 Unlimited Unlimited Unlimited 4GB 4G, Unlimited 2G
GSM 50 30 Unlimited Unlimited Unlimited 6GB 4G, Unlimited 2G
GSM 60 30 Unlimited Unlimited Unlimited 8GB 4G, Unlimited 2G
Sprint 20 30 Unlimited Unlimited Unlimited 100MB 4G, Unlimited 2G
Sprint 25 30 Unlimited Unlimited Unlimited 500MB 4G, Unlimited 2G
Sprint 30 30 Unlimited Unlimited Unlimited 2GB 4G, Unlimited 2G
Sprint 40 30 Unlimited Unlimited Unlimited 4GB 4G, Unlimited 2G
Sprint 50 30 Unlimited Unlimited Unlimited 6GB 4G, Unlimited 2G
Sprint 60 30 Unlimited Unlimited Unlimited 8GB 4G, Unlimited 2G

EcoMobile Pay-as-You-Go Plans

Per Min Per SMS Per MMS Per MB Int. Min Int. SMS In/Out Int. MMS In/Out Notes
$0.05 $0.02 $0.10 $0.10

Discuss
comments powered by Disqus